Income and Educational Levels
This table shows the average annual income for males and females with different educational levels. On average, individuals with higher educational levels tend to have larger incomes, while those with lower educational levels make less money.
| Average Annual Income (in dollars), 2004 |
Educational Level | Male | Female |
Less than 9th grade | 22,070 | 14,008 |
High school | | |
9th to 12th grade (no diploma) | 22,795 | 13,519 |
High school graduate (includes equivalency) | 34,050 | 21,923 |
College | | |
Some college, no degree | 37,561 | 22,896 |
Associate degree | 44,130 | 29,208 |
Bachelor's degree | 63,753 | 38,766 |
Master's degree | 84,017 | 50,547 |
Professional degree | 137,050 | 70,812 |
Doctorate degree | 104,848 | 68,191 |
Bachelor's degree or more (total) | 75,719 | 43,853 |
Source: U.S. Bureau of the Census. |
Microsoft � Encarta � 2009. � 1993-2008 Microsoft Corporation. All rights reserved.
| Home | Schedule |