Depth | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
|
|
Matter | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
|
|
Ethereal | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
|
|
Plant | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
|
|
Animal | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
|
|
Element | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
|
Unconscious | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
|
Conscious | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
|
Prime | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
|
Angel | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
|
Church | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
|
Elder | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Divinity | ||||||
Purpose | Feeling | Initiative | Mentality | Enthusiasm | Acquisitiveness | Sensitivity |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
23 | 24 | 25 | 26 | 27 | 28 |
|